New PolyJet Triple-Jetting 3D Printers
Article by Rod Mackay updated December 15, 2014
Article
Stratasys have recently released a new family of Objet Triple-jetting 3D printers which employ the most advanced PolyJet technology. The new printers include the Objet260 Connex1, Connex 2 and Connex3 machines; and the larger Objet 350/500 Connex range. Take a look at the video below to learn more about the Objet260 Connex machines:
[pl_video type=”you tube” id=”s0cRf3JZkcw?wmode=opaque”]
What is PolyJet Triple-Jetting Technology?
Similar to inkjet document printing, PolyJet 3D printing jets micro-layers of liquid photopolymer onto a build tray, then cures it with UV light. The layers build up one at a time to create a fully realized 3D part or prototype. These fully cured parts can be handled and used immediately, without additional finishing.
Along with the selected model materials, triple-jetting 3D Printers also jet a gel-like support material specially formulated to uphold overhangs and complex geometries during the printing process. When completed, the gel is easily removed by WaterJet.

Triple-Jetting Connex 3D Printer
Benefits of a Triple-Jetting 3D Printer
Triple-jetting technology is PolyJet 3D Printing at its most advanced. Not only does this produce the most sophisticated multi-material prototypes and parts, but it offers surprising workflow benefits.

Triple-Jetting Parts
Mixed parts: Reduce or eliminate the need for assembly when you build as many as 82 distinct material properties into a single part in one automated job. Prototype complex products with flexible, rigid, colorful, translucent and opaque components just by hitting “print.”
Mixed trays: Multi-material 3D printing provides great efficiency, even when all you need are single-material parts. Serve diverse needs simultaneously by building a variety of dissimilar parts in one job.
Few material changeovers: With three base resins loaded at once, triple-jetting systems require few material changes, meaning you enjoy more up-time and the ability to build a wider variety of parts at a moment’s notice.
Compare Triple-Jetting 3D Printers
See how the Connex1, Connex2, and Connex3 compare to each other for the Objet260, 350, and 500 range
![]() | ![]() | ![]() | |
Specifications | Connex1 | Connex2 | Connex3 |
---|---|---|---|
Materials | Rigid Opaque: VeroWhitePlus, VeroBlackPlus, VeroGray and VeroBlue Transparent: RGD720 and VeroClear Polypropylene (Endur™ and Durus™)
| Rigid Opaque: VeroWhitePlus, VeroBlackPlus, VeroGray and VeroBlue Transparent: RGD720 and VeroClear Polypropylene (Endur™ and Durus™)
| Rigid Opaque: VeroWhitePlus, VeroBlackPlus, VeroGray and VeroBlue Transparent: RGD720 and VeroClear Polypropylene (Endur™ and Durus™)
|
Digital Materials | – | Dozens of Digital Materials fabricated on the fly, including durable Digital ABS. | Hundreds of Digital Materials fabricated on the fly, including durable Digital ABS. |
Material Options | 14 | 120 | Over 1,000 |
Maximum Materials per part | 3 | 27 | 82 |
Support Material | SUP705 non toxic gel-like photopolymer support | SUP705 non toxic gel-like photopolymer support | SUP705 non toxic gel-like photopolymer support |
Build Size (XxYxZ) | Objet®260™ Connex1™: 255 x 252 x 200 Objet350™ Connex1: 340 x 340 x 200 mm Objet500™ Connex1: 490 x 390 x 200 mm | Objet260 Connex2: 255 x 252 x 200 mm Objet350 Connex2: 340 x 340 x 200 mm Objet500 Connex2: 490 x 390 x 200 mm | Objet260 Connex3: 255 x 252 x 200 mm Objet350 Connex3: 340 x 340 x 200 mm Objet500 Connex3: 490 x 390 x 200 mm |
Layer Thickness | Horizontal build layers as fine as 16 microns (.0006 in) | Horizontal build layers as fine as 16 microns (.0006 in) | Horizontal build layers as fine as 16 microns (.0006 in) |
Build Resolution | x-axis: 600 dpi; y-axis: 600 dpi; z-axis: 1600 dpi | x-axis: 600 dpi; y-axis: 600 dpi; z-axis: 1600 dpi | x-axis: 600 dpi; y-axis: 600 dpi; z-axis: 1600 dpi |
Accuracy | 20-85 microns for features below 50 mm; up to 200 microns for full model size | 20-85 microns for features below 50 mm; up to 200 microns for full model size | 20-85 microns for features below 50 mm; up to 200 microns for full model size |
Workstation Compatibility | Windows 7 and 8 | Windows 7 and 8 | Windows 7 and 8 |
Network Connectivity | LAN – TCP/IP | LAN – TCP/IP | LAN – TCP/IP |
System | Objet260 Connex1: 870 x 735 x 1200 mm Objet350 Connex1: 1420 x 1120 x 1130 mm Objet500 Connex1: 1400 x 1260 x 1100 mm Material Cabinet: (Objet260/350/500 Connex1): | Objet260 Connex2: 870 x 735 x 1200 mm Objet350 Connex2: 1420 x 1120 x 1130 mm Objet500 Connex2: 1400 x 1260 x 1100 mm Material Cabinet: (Objet260/350/500 Connex2): | Objet260 Connex3: 870 x 735 x 1200 mm Objet350 Connex3: 1420 x 1120 x 1130 mm Objet500 Connex3: 1400 x 1260 x 1100 mm Material Cabinet: (Objet260/350/500 Connex3): |
Power | 110-240 VAC 50-60Hz; 1.5 KW single phase | 110-240 VAC 50-60Hz; 1.5 KW single phase | 110-240 VAC 50-60Hz; 1.5 KW single phase |
Operational Conditions | Temperature 18-25°C (64-77°F); relative humidity 30-70% (non-condensing) | Temperature 18-25°C (64-77°F); relative humidity 30-70% (non-condensing) | Temperature 18-25°C (64-77°F); relative humidity 30-70% (non-condensing) |
Related Links
Want to get started with 3D Printing?
Our 3D Printing resources can help you to: