Compare Stratasys J-Series 3D Printers
Stratasys J-Series 3D Printers provide Rapid Prototyping of Form, Fit, Colour, Material, Finish models with high quality and fidelity for designers. Compare the different models below:
| Models | J55 | J826 Prime | J850 Pro | J850 Prime | J735 | J750 |
|---|---|---|---|---|---|---|
| Printer | ||||||
| Printer Cost | $ | $$ | $$$ | $$$$ | $$$ | $$$ |
| Machine Footprint | 651 x 661 x 1,511mm (228 kg) | 820 x 1,310 x 665 mm (234 kg) | 1,400 x 1,260 x 1,100 mm (430 kg) | 1,400 x 1,260 x 1,100 mm (430 kg) | 1,400 x 1,260 x 1,100 mm (430 kg) | 1,400 x 1,260 x 1,100 mm (430 kg) |
| Build Size | 140 x 200 x 190 mm or Area of 1,174cm3 | 255 x 252 x 200 mm | 490 x 390 x 200 mm | 490 x 390 x 200 mm | 350 x 350 x 200 mm | 490 x 390 x 200 mm |
| Speed | Speed High Quality Speed | High Quality, High Speed, Super High Speed | High Quality, High Mix, High Speed, Super High Speed | High Quality, High Mix, High Speed, Super High Speed | High Quality, High Mix, High Speed | High Quality, High Mix, High Speed |
| Material Bays | 12 | 16 | 16 | 16 | 16 | 16 |
| Materials | ||||||
| Rigid Material Cost per kg2 | $364 | $300 | $300 | $300 | $309 | $309 |
| Draft Material Cost per kg | $155 | $130 | $130 | $130 | N/A | N/A |
| Material Cartridge Size | 1.1 kg | 4 kg | 4 kg | 4 kg | 3.6 kg | 3.6 kg |
| Simultaneously Jetted Materials | 5 | 7 | 7 | 7 | 6 | 6 |
| Flexible Material | N | Y | Y | Y | Y | Y |
| Transparent Material | Y | Y | Y | Y | Y | Y |
| VeroUltra | Y | Y | Y | Y | Y | Y |
| Part Load | USB or Ethernet | Ethernet | Ethernet | Ethernet | Ethernet | Ethernet |
| Software | ||||||
| Print Software | GrabCAD Print™ | GrabCAD Print | GrabCAD Print | GrabCAD Print | GrabCAD Print | GrabCAD Print |
| Voxel Print | Y | Y | Y | Y | Y | Y |
| Models | J55 | J826 Prime | J850 Pro | J850 Prime | J735 | J750 |
|---|---|---|---|---|---|---|
| Layer Resolution | ||||||
| 14 microns (0.00055 in.) | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 16 microns (0.0006 in.) | ||||||
| 18 microns (0.0007 in.) | ![]() | |||||
| 27 microns (0.0011 in.) | ![]() | ![]() | ![]() | ![]() | ![]() | |
| 28 microns (0.0011 in.) | ||||||
| 30 microns (0.0012 in.) | ||||||
| 36 microns (0.0014 in.) | ||||||
| 55 microns (0.0022 in.) | ![]() | ![]() | ![]() | |||
| Materials | ||||||
| DraftGrey™ | ![]() | ![]() | ![]() | ![]() | ||
| Vero BlackPlus™ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Vero PureWhite™ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Vero CMY | ![]() | ![]() | ![]() | ![]() | ||
| VeroVivid™ CMY | ![]() | ![]() | ![]() | ![]() | ![]() | |
| VeroFlex™ | ![]() | ![]() | ||||
| VeroFlex Vivid™ | ![]() | ![]() | ||||
| VeroUltra™ Clear | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| VeroClear™ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Digital ABS Plus™ | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Agilus30™ Family | ![]() | ![]() | ![]() | ![]() | ![]() | |
| VeroUltra White/Black | ![]() | ![]() | ![]() | ![]() | ![]() | |
| VeroUltra WhiteS/BlackS | ![]() | |||||
| Supports | ||||||
| SUP705™ | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SUP710™ | ![]() | |||||
| SUP706B™ | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Colours | ||||||
| Colours | ~ 500,000 | Over 500,000 | Grayscale | Over 500,000 | Over 360,000 | Over 360,000 |
| PANTONE Validated™ | Y | Y | N | Y | Y | Y |

