SOLIDWORKS 2022 Price List
Thank you for your interest in SOLIDWORKS 3D CAD software. Pricing is listed below, download the price list »
![]() | ![]() | ![]() | |
| SOLIDWORKS Premium | SOLIDWORKS Professional | SOLIDWORKS Standard | |
|---|---|---|---|
| Price per license | $8,395 | $5,756 | $4,195 |
| Subscription Service (1 year of upgrades & support services) | $1,995 | $1,495 | $1,295 |
| Total ($US, taxes & fees not included) | $10,390 | $7,260 | $5,490 |
| The following SOLIDWORKS software features are included with Standard, Professional, and Premium versions Interested in a short term SOLIDWORKS License? Visit our web store » | |||
| 3D Solid Modeling & Surfacing | ![]() | ![]() | ![]() |
| Sheet Metal & Weldments, Mold Design | ![]() | ![]() | ![]() |
| Full ECAD-MCAD Data Exchange | ![]() | ||
| Pipe, Tube, & Electrical Routing | ![]() | ||
| Drawings, Dimensioning, Bill of Materials & Tables | ![]() | ![]() | ![]() |
| Standards Checking | ![]() | ![]() | |
| Flattened Harness Drawings | ![]() | ||
| Search, Automation & Configurations | ![]() | ![]() | ![]() |
| Smart Components | ![]() | ![]() | ![]() |
| Standard Component Library & Task Scheduler | ![]() | ![]() | |
| Costing & Quoting | ![]() | ![]() | |
| Assembly Animation, Fly-or-Walk Through Animations | ![]() | ![]() | ![]() |
| Photo-realistic Rendering | ![]() | ![]() | |
| Collision, Interference Detection & Hole Alignment Checks | ![]() | ![]() | ![]() |
| Basic Fluid Flow Simulation & Sustainability | ![]() | ![]() | ![]() |
| Tolerance Stack-Up Analysis & Kinematic Motion Simulation | ![]() | ||
| Structural Validation | ![]() | ||
| Import / Export, DWG / DXF & eDrawings | ![]() | ![]() | ![]() |
| eDrawings Professional | ![]() | ![]() | |
| Data Vaulting, Revision Control & Feature Recognition | ![]() | ![]() | |
| Import Scanned Data | ![]() | ![]() | |
| Learn More | Learn More | Learn More | |
Want a SOLIDWORKS Demo or Trial?
Call us free at 1-877-219-6757 and get your questions answered




